Date Views/day Edits/day
2026-11-11 27230.5 0.0
2026-11-10 41406.0 0.0
2026-11-09 46515.0 0.0
2026-11-07 7901.5 0.0
2026-11-06 7386.0 0.0
2026-11-05 5686.0 0.0
2026-11-03 4873.0 1.0
2026-11-02 5933.0 0.0
2026-11-01 8273.0 37.0
2026-10-30 5691.5 0.0
2026-10-29 4324.0 0.0
2026-10-28 3275.0 0.0
2026-10-27 3201.0 0.0
2026-10-25 3958.0 8.5
2026-10-24 5951.0 7.0
2026-10-23 7713.0 10.0
2026-10-21 2651.5 0.0
2026-10-20 7140.0 0.0
2026-10-19 4479.0 0.0
2026-10-17 6467.5 0.0
2026-10-16 5003.0 0.0
2026-10-15 5282.0 0.0
2026-10-14 5699.0 0.0
2026-10-12 7663.0 0.0
2026-10-11 8465.0 0.0
2026-10-10 5523.0 0.0
2026-10-08 4496.0 0.0
2026-10-07 6144.0 0.0
2026-10-06 5726.0 4.0

EventStats/HitCounts (last edited 2008-06-26 09:51:29 by localhost)