Differences between revisions 11 and 61 (spanning 50 versions)
Revision 11 as of 2007-07-22 14:20:37
Size: 1795
Editor: sadness
Comment:
Revision 61 as of 2008-05-17 15:26:56
Size: 4337
Editor: sadness
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= PC =
Line 4: Line 4:
|| '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''pw''' || '''hd''' || '''usage''' ||
 || commercialista || 10.10.1.1 || PC del cazzo || P2/333 || 224mb || ubuntuserver || c.s. || 20gb || server ||
 || dante || 10.10.1.2 || compaq server || P2/350 || 256mb || debian || c.s. || 30gb || backup del server ||
 || fottizio || 10.10.1.3 || compaq server || p2/300 || 128mb || m0n0wall || admin/cs || 0 || firewall ||
 || '''medialab''' || 10.10.1.5 || compaq server || p2/300 || 256mb || slack 7? || hehehe || 10gb || medialab server ||
 || corazzini || 10.10.1.6 || pc comex || P2/300 || 96mb || freebsd || no wheel! || 4 gb || INUTILE ||
 || ginsberg || 10.67.33.200 || pc || P4-1000 || 128mb || ubuntu/win || c.s. || 2 hd || games, navi ||
= SUN MICROSYSTEM =
 ||||||||||||||||||'''PC'''||
 || '''name'''|| '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''hd''' || '''usage''' ||
 || commercialista || 10.10.1.1 || pc || P4/1600 || 512Mb || Debian 4.0 || 20Gb + 80gb || server ||
 || dante || 10.10.1.2 || pc compaq || P2/350 || 256Mb || Debian 4.0 || 30gb || backup del server ||
 || fottizio || 10.10.1.3 || pc compaq || P2/300 || 128Mb || m0n0wall 1.232 || / || firewall ||
 || '''medialab''' || 10.10.1.5 || pc compaq || P2/300 || 192Mb || Slackware 7.0 || 13gb || medialab server ||
 || corazzini || 10.10.1.6 || pc comex || P2/300 || 96Mb || FreeBSD 6.2 || 4 gb || / ||
 || ginsberg || 10.67.33.200 || pc || P4/2000 || 512Mb || Ubuntu 7.10/Win XP || 20Gb + 20Gb || games, navi ||
 || neruda || 10.10.1.7 || pc || P2/400 || 384Mb || Ubuntu 7.10 || 13Gb || / ||
Line 13: Line 15:
|| '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''pw''' || '''hd''' || '''usage''' ||
 || sparc5 || 10.10.1.109 || sparcstation 5 || sparc || 64mb || debian || c.s. || 2 hd || booh ||
 || columbia || 10.10.1.111 || sparcstation 5 || sparc || 64mb || openBSD 3.6 || c.s. || 820mb || booh ||
 || challenger || 10.10.1.110 || sparcstation 5 || sparc || 32mb || Slackware || c.s. || 250mb || ex 7 cd ||
 || borg || 10.20.1.11 || sparc IPC || sparc || 24mb || netbsd 2.0.2 || c.s. || 300mb || DNS ||
= Digital Equipment Corporation =
 ||||||||||||||||||'''HARDWARE'''||
 || '''name'''|| '''ip address''' || '''type''' || '''model''' || '''cpu''' || '''os''' || '''usage''' ||
 || spider || 10.10.1.4 || terminal server || Atom Spiderport || / || / || consoles ||
 || fonera || 192.168.10.250 || access point || Fonera || Atheros AR2315 183 MHz || DD-wrt || free access, 20kb/s ||
 || scriba || 10.10.10.100 || Network Printer || Samsung ML-2550 || / || / || documents ||
 || switch1 || 10.50.1.1 || 3Com 3300SM || 3C16987A || / || / || switch 24 porte fasteth ||
 || switch2 || 10.50.1.2 || 3Com 3300 || 3C16980 || / || / || switch 24 porte fasteth ||

Line 20: Line 25:
|| '''name''' || '''ip address''' || '''type''' || '''ram''' || '''os''' || '''pw''' || '''hd''' || '''usage''' ||
 || GLORGHNORTH || 10.20.1.10 || VAXSTATION 4000/96 || boh || OpenVMS || end with 0 || boh || boh ||
 || SNORRVIJOIER || 10.20.1.20 || MICROVAX 3100/40 || boh || OpenVMS || end with 0 || boh || boh ||
 ||||||||||||||||||'''SUN MICROSYSTEMS'''||
 || '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''hd''' || '''usage''' ||
 || next || 10.10.1.113 || SPARCStation 5 || MicroSparcII 110Mhz || 64Mb || NextStep 3.3 || 1Gb || / ||
 || columbia || 10.10.1.111 || SPARCStation 5 || MicroSparcII 70Mhz || 48Mb || OpenBSD 3.6 || 820Mb || / ||
 || challenger || 10.10.1.110 || SPARCStation 5 || MicroSparcII 70Mhz || 32Mb || Slackware 7.2 || 400Mb || ex 7 cd ||
 || borg || 10.20.1.11 || SPARCStation IPC || Sparc 25Mhz || 24Mb || NetBSD 2.0.2 || 300Mb || DNS ||
 || slowlaris || 10.10.1.112 || SPARCStation 20 || 2x SuperSparc 60Mhz || 96Mb || Solaris 9 || 2Gb + 1Gb || / ||
 || amnesiac || 10.10.1.115 || Ultra 5 || UltraSparc IIi 360Mhz || 128Mb || NetBSD 4.0 || 4Gb || / ||

 .
 ||||||||||||||||||'''DIGITAL EQUIPMENT CORPORATION'''||
 || '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''hd''' || '''usage''' ||
 || glorghnorth || 10.20.1.10 || VAXStation 4000/96 || KA49-C, NVAX 100Mhz (10ns) || 32Mb || OpenVMS 7.2 || 1Gb || / ||
 || snorrvijoier || 10.20.1.20 || MicroVAX 3100/M40 || KA45, SOC 25Mhz (40ns) || 32Mb || OpenVMS 7.2 || 1Gb || / ||
 ||||||||||||||||||''' See also http://lab.dyne.org/PoetryVaxGames '''||
 
 .
 ||||||||||||||||||'''SILICON GRAPHICS'''||
 || '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''hd''' || '''usage''' ||
 || indy || 10.10.2.1 || Indy || R4400 200Mhz || 160Mb || Irix 6.2 || 2Gb + 1Gb || Aliens ||

 .
 ||||||||||||||||||'''IBM RISC 6000'''||
 || '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''hd''' || '''usage''' ||
 || ariane5 || 10.30.1.1 || 7011-220 || RSC (risc single chip) 33Mhz || 16Mb || AIX 3.2 || 540Mb || Dark Magick ||
 || svi6000 || 10.30.1.2 || 7009-C10 || PowerPC 601 80Mhz || 64Mb || AIX 4.3.2 || 3x 2.2Gb || / ||
 || ds9 || 10.30.1.3 || 7043-140 || PowerPC 604e 200Mhz || 128Mb || AIX 4.3.3 || 9Gb + 2Gb || / ||
 || sucazza || / || 7012-320H || POWER1 25Mhz || 32Mb || AIX 4.3.3 || 500Mb || / ||

 .
 ||||||||||||||||||'''HEWLETT PACKARD'''||
 || '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''hd''' || '''usage''' ||
 || apollo || 10.30.1.52 || Apollo 433s || MC68040 33Mhz || 16Mb || Domain/OS 10.3.5 sys5.3 || 600Mb || Ultra esoteric ||

 .
 ||||||||||||||||||'''APPLE'''||
 || '''name''' || '''ip address''' || '''type''' || '''processor''' || '''ram''' || '''os''' || '''hd''' || '''usage''' ||
 || sucala || 10.40.1.2 || PowerMac 8500 || PowerPC 604 133Mhz || 96Mb || Rhapsody 5.0 || 1.2Gb || / ||

Related pages: http://lab.dyne.org/PoetryMacchineToDo
  • PC

    name

    ip address

    type

    processor

    ram

    os

    hd

    usage

    commercialista

    10.10.1.1

    pc

    P4/1600

    512Mb

    Debian 4.0

    20Gb + 80gb

    server

    dante

    10.10.1.2

    pc compaq

    P2/350

    256Mb

    Debian 4.0

    30gb

    backup del server

    fottizio

    10.10.1.3

    pc compaq

    P2/300

    128Mb

    m0n0wall 1.232

    /

    firewall

    medialab

    10.10.1.5

    pc compaq

    P2/300

    192Mb

    Slackware 7.0

    13gb

    medialab server

    corazzini

    10.10.1.6

    pc comex

    P2/300

    96Mb

    FreeBSD 6.2

    4 gb

    /

    ginsberg

    10.67.33.200

    pc

    P4/2000

    512Mb

    Ubuntu 7.10/Win XP

    20Gb + 20Gb

    games, navi

    neruda

    10.10.1.7

    pc

    P2/400

    384Mb

    Ubuntu 7.10

    13Gb

    /

  • HARDWARE

    name

    ip address

    type

    model

    cpu

    os

    usage

    spider

    10.10.1.4

    terminal server

    Atom Spiderport

    /

    /

    consoles

    fonera

    192.168.10.250

    access point

    Fonera

    Atheros AR2315 183 MHz

    DD-wrt

    free access, 20kb/s

    scriba

    10.10.10.100

    Network Printer

    Samsung ML-2550

    /

    /

    documents

    switch1

    10.50.1.1

    3Com 3300SM

    3C16987A

    /

    /

    switch 24 porte fasteth

    switch2

    10.50.1.2

    3Com 3300

    3C16980

    /

    /

    switch 24 porte fasteth

  • SUN MICROSYSTEMS

    name

    ip address

    type

    processor

    ram

    os

    hd

    usage

    next

    10.10.1.113

    SPARCStation 5

    MicroSparcII 110Mhz

    64Mb

    NextStep 3.3

    1Gb

    /

    columbia

    10.10.1.111

    SPARCStation 5

    MicroSparcII 70Mhz

    48Mb

    OpenBSD 3.6

    820Mb

    /

    challenger

    10.10.1.110

    SPARCStation 5

    MicroSparcII 70Mhz

    32Mb

    Slackware 7.2

    400Mb

    ex 7 cd

    borg

    10.20.1.11

    SPARCStation IPC

    Sparc 25Mhz

    24Mb

    NetBSD 2.0.2

    300Mb

    DNS

    slowlaris

    10.10.1.112

    SPARCStation 20

    2x SuperSparc 60Mhz

    96Mb

    Solaris 9

    2Gb + 1Gb

    /

    amnesiac

    10.10.1.115

    Ultra 5

    UltraSparc IIi 360Mhz

    128Mb

    NetBSD 4.0

    4Gb

    /

  • DIGITAL EQUIPMENT CORPORATION

    name

    ip address

    type

    processor

    ram

    os

    hd

    usage

    glorghnorth

    10.20.1.10

    VAXStation 4000/96

    KA49-C, NVAX 100Mhz (10ns)

    32Mb

    OpenVMS 7.2

    1Gb

    /

    snorrvijoier

    10.20.1.20

    MicroVAX 3100/M40

    KA45, SOC 25Mhz (40ns)

    32Mb

    OpenVMS 7.2

    1Gb

    /

    See also http://lab.dyne.org/PoetryVaxGames

  • SILICON GRAPHICS

    name

    ip address

    type

    processor

    ram

    os

    hd

    usage

    indy

    10.10.2.1

    Indy

    R4400 200Mhz

    160Mb

    Irix 6.2

    2Gb + 1Gb

    Aliens

  • IBM RISC 6000

    name

    ip address

    type

    processor

    ram

    os

    hd

    usage

    ariane5

    10.30.1.1

    7011-220

    RSC (risc single chip) 33Mhz

    16Mb

    AIX 3.2

    540Mb

    Dark Magick

    svi6000

    10.30.1.2

    7009-C10

    PowerPC 601 80Mhz

    64Mb

    AIX 4.3.2

    3x 2.2Gb

    /

    ds9

    10.30.1.3

    7043-140

    PowerPC 604e 200Mhz

    128Mb

    AIX 4.3.3

    9Gb + 2Gb

    /

    sucazza

    /

    7012-320H

    POWER1 25Mhz

    32Mb

    AIX 4.3.3

    500Mb

    /

  • HEWLETT PACKARD

    name

    ip address

    type

    processor

    ram

    os

    hd

    usage

    apollo

    10.30.1.52

    Apollo 433s

    MC68040 33Mhz

    16Mb

    Domain/OS 10.3.5 sys5.3

    600Mb

    Ultra esoteric

  • APPLE

    name

    ip address

    type

    processor

    ram

    os

    hd

    usage

    sucala

    10.40.1.2

    PowerMac 8500

    PowerPC 604 133Mhz

    96Mb

    Rhapsody 5.0

    1.2Gb

    /

Related pages: http://lab.dyne.org/PoetryMacchineToDo

PoetryMacchine (last edited 2014-11-19 10:56:04 by asbesto)