Size: 1434
Comment:
|
Size: 1864
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
No, the iso is an "image"; it must be burned "as" an image, not as a typical file, in order for the system | Well, the iso is an "image"; it must be burned "as" an image, not as a typical file, in order for the system |
Line 10: | Line 10: |
'There is a very comprehensive and fairly short howto about burning an ios image [http://www.e-smith.org/docs/howto/CD_burning_howto.php3 here]. | 'There is a very comprehensive and fairly short howto about burning an ISO image [http://www.e-smith.org/docs/howto/CD_burning_howto.php3 here]. |
Line 12: | Line 12: |
Linux: using k3b, select tools | write iso image | An admittedly partial list of options: |
Line 14: | Line 14: |
Nero (program?/OS?): select file | burn image & select your iso file | '''GNU/Linux gui''': -'''''K3b''''': Select ''Tools'', ''Write ISO Image'', ''Image to Write'' | Select the ISO file to burn | Wait fo calculation of MD5 checksum and control it | Button ''Start'' -'''''gcombust''''': Tab ''burn'' | Check ''ISO 9660 Image'' | Button ''Choose image location'' | Select the ISO file to burn | Button ''Combust!'' |
Line 16: | Line 19: |
Win' shareware: winiso, iso commander | '''Windows gui''': -'''''Nero''''': Select file | Burn image & select your iso file |
Line 18: | Line 22: |
Win XP: [http://www.devhood.com/tools/tool_details.aspx?tool_id=143 ISORecorderSetup.exe] | Win(?)dows: winiso, iso commander, "others" ---- XP: [http://www.devhood.com/tools/tool_details.aspx?tool_id=143 ISORecorderSetup.exe] |
Line 28: | Line 34: |
back to DynebolicFaq | Back to DynebolicFaq |
Line 30: | Line 36: |
[http://www.dynebolic.org/ dynebolic] home | [http://dynebolic.org/ Dynebolic homepage] |
BurningAndBooting addresses questions related to creating a bootable cd from your downloaded Dynebolic ISO image.
I've downloaded the iso file and burned it to disk, but Dynebolic doesn't load. What's up?
Well, the iso is an "image"; it must be burned "as" an image, not as a typical file, in order for the system to run it successfully. Many cd burner programs have a 'burn as image'/'burn as iso' option.
Depending on your current OS, there are different options available to you. 'There is a very comprehensive and fairly short howto about burning an ISO image [http://www.e-smith.org/docs/howto/CD_burning_howto.php3 here].
An admittedly partial list of options:
GNU/Linux gui:
-K3b: Select Tools, Write ISO Image, Image to Write | Select the ISO file to burn | Wait fo calculation of MD5 checksum and control it | Button Start
-gcombust: Tab burn | Check ISO 9660 Image | Button Choose image location | Select the ISO file to burn | Button Combust!
Windows gui:
-Nero: Select file | Burn image & select your iso file
Win(?)dows: winiso, iso commander, "others"
XP: [http://www.devhood.com/tools/tool_details.aspx?tool_id=143 ISORecorderSetup.exe]
How do I get my computer to boot from CD?
First of all, you need an ATAPI CD-ROM. Easier than it sounds, that's in every Standard PC Box. Then you need to choose the CD as Boot-Device. With most computers you will have to enable "Boot from CD" in the BIOS. Please check your computer's instructions. Some computers will boot from CD when you keep the 'C' key pressed.
Then you simply insert the [dyne:bolic] CD and reboot.
Back to DynebolicFaq
[http://dynebolic.org/ Dynebolic homepage]